Counter-Strike 2 to PUBG: Battlegrounds Sensitivity Converter
Convert mouse sensitivity with exact 1:1 muscle memory match (cm/360° & in/360°) across competitive FPS games.
🖱️ Interactive Mousepad Turn Visualizer
Exact physical mouse travel distance required on a standard 45cm gaming mousepad (e.g. Artisan Zero / SteelSeries QcK Heavy).
🎯 🎯 Monitor Distance Matching (MDM) & ADS Scoped Sensitivity
Maintain exact 1:1 crosshair tracking velocity across Red Dots, ACOG 4x, and Sniper Scopes.
M = arctan(X · tan(FOVZoom / 2)) / arctan(X · tan(FOVHip / 2))
CS2 zoom_sensitivity_ratio = 0.818933 represents the exact 75% 16:9 MDM (100% 4:3 screen edge match) for the primary 40° AWP zoom.
🏆 🏆 Pro Esports Player Settings Database (50+ Players)
Verified DPI, eDPI, cm/360, mousepad, and mouse hardware used by top VCT, BLAST, and ALGS pros.
| Player / Team | Game | In-Game Sens | DPI | eDPI | cm/360° | Mouse & Pad | Action |
|---|---|---|---|---|---|---|---|
| Genburten 100 Thieves | Apex Legends | 1.300 | 800 | 1040 | 32.0 cm | Razer Viper Ultimate Artisan Ninja FX Zero (1000Hz) | |
| Zer0 Team Liquid | Apex Legends | 0.600 | 1600 | 960 | 43.3 cm | Razer Viper V4 Pro Artisan Hayate Otsu V2 (1000Hz) | |
| Prycyy Rex Regum Qeon | Apex Legends | 0.700 | 1600 | 1120 | 37.1 cm | Razer Viper V4 Pro Artisan Raiden FX Mid (2000Hz) | |
| YukaF ZETA DIVISION | Apex Legends | 0.740 | 1200 | 888 | 46.8 cm | Endgame Gear OP1 8k V2 Artisan Hayate Otsu V2 (1000Hz) | |
| Selly Crazy Raccoon | Apex Legends | 1.300 | 800 | 1040 | 32.0 cm | Logitech G Pro X Superlight ZOWIE G-SR-SE (1000Hz) | |
| Ras Crazy Raccoon | Apex Legends | 1.000 | 1200 | 1200 | 34.6 cm | Razer DeathAdder V3 Pro Artisan Ninja FX Zero (1000Hz) | |
| Daltoosh OpTic Gaming | Apex Legends | 1.200 | 800 | 960 | 43.3 cm | Logitech G Pro X Superlight Artisan Zero Soft (1000Hz) | |
| Monsoon Sentinels | Apex Legends | 0.800 | 800 | 640 | 65.0 cm | Razer Viper V3 Pro Glorious 3XL (1000Hz) | |
| Snip3down Team Envy | Apex Legends | 1.400 | 800 | 1120 | 37.1 cm | Razer DeathAdder V3 Pro Logitech G640 (1000Hz) | |
| Ftyan Tie | Apex Legends | 1.400 | 800 | 1120 | 37.1 cm | Razer Viper Mini Signature Artisan Hayate Otsu V2 (1000Hz) | |
| Koyful Shopify Rebellion | Apex Legends | 1.000 | 800 | 800 | 52.0 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) | |
| Xynew Shopify Rebellion | Apex Legends | 1.200 | 800 | 960 | 43.3 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) | |
| zap Shopify Rebellion | Apex Legends | 1.100 | 800 | 880 | 47.2 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) | |
| Enders Infantry Pro | Battlefield 2042 | 5.500 | 800 | 4400 | 36.3 cm | Razer Viper V3 Pro Artisan Hayate Otsu (1000Hz) | |
| Destined One Monk | Black Myth: Wukong | 5.000 | 800 | 4000 | 34.6 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) | |
| Vault Hunter Siren | Borderlands 3 | 10.000 | 800 | 8000 | 28.9 cm | Razer DeathAdder V3 Pro Logitech G640 (1000Hz) | |
| Biffle Complexity | Call of Duty: Warzone & BO6 | 4.500 | 800 | 3600 | 39.1 cm | Razer Viper V2 Pro SkyPAD 3.0 Glass (1000Hz) | |
| Aydan NYSL | Call of Duty: Warzone & BO6 | 5.000 | 800 | 4000 | 35.2 cm | Logitech G Pro X Superlight Artisan Hien Soft (1000Hz) | |
| s1mple NAVI / Falcons | Counter-Strike 2 | 3.090 | 400 | 1236 | 33.6 cm | Logitech G Pro X Superlight 2 SteelSeries QcK Heavy (1000Hz) | |
| ZywOo Team Vitality | Counter-Strike 2 | 2.000 | 400 | 800 | 52.0 cm | Pulsar Xlite V3 eS Vaxee PB 2023 (1000Hz) | |
| m0NESY G2 Esports | Counter-Strike 2 | 2.300 | 400 | 920 | 45.2 cm | Logitech G Pro X Superlight 2 SteelSeries QcK Heavy (1000Hz) | |
| NiKo G2 / Falcons | Counter-Strike 2 | 1.420 | 400 | 568 | 73.2 cm | Razer DeathAdder V3 Pro ZOWIE G-SR II (1000Hz) | |
| ropz MOUZ / FaZe | Counter-Strike 2 | 1.770 | 400 | 708 | 58.7 cm | Razer DeathAdder V3 Hyperspeed ZOWIE G-SR-SE (2000Hz) | |
| dev1ce Astralis | Counter-Strike 2 | 2.000 | 400 | 800 | 52.0 cm | ZOWIE EC2-CW ZOWIE G-SR-SE (1000Hz) | |
| ImperialHal Team Falcons | Counter-Strike 2 | 1.800 | 800 | 1440 | 28.9 cm | Logitech G Pro X Superlight 2 Logitech G640 (1000Hz) | |
| aceu Sentinels / NRG | Counter-Strike 2 | 1.600 | 800 | 1280 | 32.5 cm | Finalmouse Starlight Pro Artisan Hayate Otsu (1000Hz) | |
| Shroud Sentinels / C9 | Counter-Strike 2 | 2.400 | 450 | 1080 | 38.5 cm | Logitech G303 Shroud Edition Logitech G640 (1000Hz) | |
| Default Gamer Solo | Cyberpunk 2077 | 1.500 | 800 | 1200 | 45.7 cm | Logitech G Pro X Superlight Logitech G640 (1000Hz) | |
| Otzdarva Content Creator | Dead by Daylight | 50.000 | 800 | 40000 | 25.7 cm | Logitech G Pro X Superlight SteelSeries QcK Heavy (1000Hz) | |
| Miner Scout Gunner | Deep Rock Galactic | 1.500 | 800 | 1200 | 38.5 cm | Logitech G502 X SteelSeries QcK (1000Hz) | |
| Aculite Content Creator | Delta Force | 5.000 | 800 | 4000 | 35.2 cm | Logitech G Pro X Superlight 2 Artisan Zero Soft (1000Hz) | |
| Panduh Crucible Pro | Destiny 2 | 5.000 | 800 | 4000 | 35.2 cm | Logitech G Pro X Superlight ZOWIE G-SR (1000Hz) | |
| Zero Master Slayer | DOOM Eternal | 1.500 | 800 | 1200 | 34.6 cm | Logitech G Pro X Superlight Logitech G640 (1000Hz) | |
| Lvndmark PMC Pro | Escape from Tarkov | 0.350 | 800 | 280 | 41.2 cm | Logitech G Pro X Superlight 2 LGG Saturn Pro (1000Hz) | |
| Pestily PMC Pro | Escape from Tarkov | 0.400 | 800 | 320 | 36.1 cm | Razer DeathAdder V3 Pro SteelSeries QcK Heavy (1000Hz) | |
| Mongraal Solo Pro | Fortnite | 8.800 | 800 | 70.4 | 37.4 cm | Logitech G Pro X Superlight SteelSeries QcK Heavy (1000Hz) | |
| Bugha World Champion | Fortnite | 7.000 | 800 | 56 | 47.0 cm | Logitech G Pro X Superlight 2 Artisan Zero Soft (1000Hz) | |
| MrSavage Solo Pro | Fortnite | 9.500 | 800 | 76 | 34.6 cm | Razer DeathAdder V3 Pro Artisan Hayate Otsu (1000Hz) | |
| Lucid Optic Gaming | Halo Infinite | 3.000 | 800 | 2400 | 40.0 cm | Razer DeathAdder V3 Pro Logitech G640 (1000Hz) | |
| Gladd Helldiver | Helldivers 2 | 0.750 | 800 | 600 | 46.8 cm | Logitech G Pro X Superlight Logitech G640 (1000Hz) | |
| RachtaZ Hunter Pro | Hunt: Showdown 1896 | 0.550 | 800 | 440 | 46.8 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) | |
| Speedrun Pro Survivor | Left 4 Dead 2 | 1.800 | 800 | 1440 | 28.9 cm | Logitech G Pro X Superlight SteelSeries QcK (1000Hz) | |
| Surefour DPS Pro | Marvel Rivals | 2.000 | 800 | 1600 | 32.7 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) | |
| Necros Duelist | Marvel Rivals | 3.000 | 800 | 2400 | 21.8 cm | Logitech G Pro X Superlight 2 SkyPAD 3.0 Glass (4000Hz) | |
| Lip Crazy Raccoon | Overwatch 2 | 4.500 | 800 | 3600 | 39.1 cm | Logitech G Pro X Superlight Artisan Hayate Otsu (1000Hz) | |
| Viol2t Crazy Raccoon | Overwatch 2 | 5.000 | 800 | 4000 | 35.2 cm | Logitech G Pro X Superlight 2 ZOWIE G-SR (1000Hz) | |
| Proper Zeta Division | Overwatch 2 | 5.250 | 800 | 4200 | 33.5 cm | Logitech G Pro X Superlight Artisan Zero Soft (1000Hz) | |
| Shu Zeta Division | Overwatch 2 | 4.000 | 800 | 3200 | 43.9 cm | Logitech G Pro X Superlight ZOWIE G-SR-SE (1000Hz) | |
| Community Average Tamer | Palworld | 1.000 | 800 | 800 | 41.2 cm | Logitech G502 X SteelSeries QcK (1000Hz) | |
| Heister Infiltrator | Payday 3 | 1.500 | 800 | 1200 | 38.5 cm | Logitech G Pro X Superlight SteelSeries QcK Heavy (1000Hz) | |
| Pio Gen.G | PUBG: Battlegrounds | 35.000 | 400 | 1400 | 40.0 cm | Logitech G Pro X Superlight ZOWIE G-SR (1000Hz) | |
| Ubah FaZe | PUBG: Battlegrounds | 40.000 | 400 | 1600 | 35.0 cm | ZOWIE EC2-CW SteelSeries QcK Heavy (1000Hz) | |
| Rapha Team Liquid | Quake Champions | 1.300 | 800 | 1040 | 40.0 cm | Logitech G Pro X Superlight 2 Artisan Hayate Otsu (1000Hz) | |
| K1llsen BIG Clan | Quake Champions | 1.200 | 800 | 960 | 43.3 cm | Razer Viper V3 Pro ZOWIE G-SR II (1000Hz) | |
| BriD Falcons Esports | Rainbow Six Siege | 6.000 | 400 | 2400 | 73.8 cm | Razer Viper V3 Pro VAXEE PD150 (1000Hz) | |
| Yuzus Falcons Esports | Rainbow Six Siege | 12.000 | 400 | 4800 | 36.9 cm | Razer DeathAdder V4 Pro VAXEE PA FunSpark (1000Hz) | |
| Solotov Falcons Esports | Rainbow Six Siege | 12.000 | 400 | 4800 | 36.9 cm | Logitech G Pro X Superlight VAXEE PA FunSpark (1000Hz) | |
| LikEfac Falcons Esports | Rainbow Six Siege | 10.000 | 400 | 4000 | 44.3 cm | Logitech G Pro X Superlight SteelSeries QcK Heavy (1000Hz) | |
| Posty PvP Solo | Rust | 0.400 | 800 | 320 | 57.2 cm | Logitech G Pro X Superlight 2 SteelSeries QcK Heavy (1000Hz) | |
| Stalker Veteran Explorer | S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1.500 | 800 | 1200 | 34.6 cm | Logitech G Pro X Superlight 2 LGG Saturn Pro (1000Hz) | |
| Marksman Sniper | Sniper Elite: Resistance | 1.500 | 800 | 1200 | 38.5 cm | Logitech G502 X SteelSeries QcK (1000Hz) | |
| b4nny Froyotech | Team Fortress 2 | 2.000 | 800 | 1600 | 26.0 cm | Logitech G Pro X Superlight SteelSeries QcK (1000Hz) | |
| GigglePuff Light Pro | The Finals | 4.500 | 800 | 3600 | 39.1 cm | Razer Viper V3 Pro Artisan Hayate Otsu (1000Hz) | |
| TenZ Sentinels | Valorant | 0.300 | 800 | 240 | 54.4 cm | Finalmouse UltralightX Artisan Hayate Otsu (4000Hz) | |
| Demon1 NRG | Valorant | 0.100 | 1600 | 160 | 81.6 cm | G-Wolves HTS Plus 4K LGG Saturn Pro (4000Hz) | |
| aspas Leviatán / LOUD | Valorant | 0.400 | 800 | 320 | 40.8 cm | Razer Viper V3 Pro Artisan Zero FX Soft (1000Hz) | |
| ZmjjKK Edward Gaming | Valorant | 0.100 | 1600 | 160 | 81.6 cm | VAXEE NP-01S V3 Artisan Type-99 Soft (4000Hz) | |
| Smoggy Edward Gaming | Valorant | 0.310 | 800 | 248 | 52.7 cm | Razer Viper V4 Pro Artisan Type-99 Matcha (2000Hz) | |
| CHICHOO Edward Gaming | Valorant | 0.200 | 800 | 160 | 81.6 cm | Logitech G Pro X 2 Superstrike Artisan Ninja FX Zero Mid (1000Hz) | |
| tarik Sentinels | Valorant | 0.471 | 800 | 376.8 | 34.7 cm | Razer Viper V3 Pro Artisan Ninja FX Zero (1000Hz) | |
| Boaster Fnatic | Valorant | 0.520 | 400 | 208 | 62.8 cm | Logitech G Pro X Superlight Fnatic DASH (1000Hz) | |
| Brozime Tenno | Warframe | 12.000 | 800 | 9600 | 28.6 cm | Razer Viper V3 Pro Artisan Zero Soft (1000Hz) |
⚡ ⚡ Sensor Motion Onset Latency & DPI Physics (400 vs 1600 DPI)
Why 1600 DPI is 2–4ms faster than 400 DPI: At 400 DPI, your mouse must travel 0.063mm (1/400th inch) to register 1 count. At 1600 DPI, it only needs to travel 0.015mm before sending an electrical count packet to your PC.
📏 📏 CPI Deviation & Physical Ruler Calibration
Hardware optical mice express a ±3% CPI deviation due to sensor lens mounting height and pad weave refraction.
To calibrate: Place a physical ruler beside your mousepad, swipe exactly 1 full 360° rotation in-game, and compare against our calculated cm/360° readout.
🔥 🔥 Popular Cross-Game Sensitivity Converters
1-click shortcuts to convert sensitivities between top competitive shooters.
📐 📐 How Mouse Sensitivity Conversion Works (The Math)
1. Degrees Per Count
Computes the exact angular camera rotation produced by 1 hardware mouse sensor count.
2. Target In-Game Sens
Translates camera turning degrees into the destination game engine's internal sensitivity multiplier.
3. Physical cm/360°
Calculates true physical travel across the mousepad to turn 360 degrees in 3D space.
❓ Frequently Asked Questions (FAQ)
How do I convert Counter-Strike 2 sensitivity to PUBG: Battlegrounds? ▼
What is eDPI and how is it calculated for Counter-Strike 2? ▼
What is Monitor Distance Matching (MDM) for ADS Scoped Sensitivity? ▼
Why does 1600 DPI have lower input latency than 400 DPI? ▼
⚡ Top Pro Gaming Mice & Artisan Pads
Upgrade to lightweight 8000Hz gaming mice with flawless optical sensors.